Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/23/2026, 06:08:20 | 10 | 35,850 | 9,103,629 53.61% | 16,983,400 | 0.057743 | 0.000525 | ||
05/23/2026, 06:08:15 | 15 | 48,179 | 4,028,166 23.7% | 17,000,000 | 0.083603 | 0.000336 | ||
05/23/2026, 06:08:10 | 18 | 96,203 | 13,718,520 80.7% | 17,000,000 | 0.054768 | 0.000751 | ||
05/23/2026, 06:08:05 | 23 | 24,567 | 10,194,418 59.97% | 17,000,000 | 0.060763 | 0.000619 | ||
05/23/2026, 06:08:00 | 17 | 67,760 | 4,675,810 27.51% | 17,000,000 | 0.361681 | 0.001691 | ||
05/23/2026, 06:07:55 | 28 | 48,097 | 11,008,820 64.76% | 17,000,000 | 0.054248 | 0.000597 | ||
05/23/2026, 06:07:50 | 14 | 67,274 | 4,912,627 28.9% | 17,000,000 | 0.124468 | 0.000611 | ||
05/23/2026, 06:07:45 | 12 | 36,134 | 8,920,310 52.48% | 17,000,000 | 0.092694 | 0.000826 | ||
05/23/2026, 06:07:40 | 23 | 54,850 | 4,440,563 26.13% | 17,000,000 | 0.185882 | 0.000825 | ||
05/23/2026, 06:07:35 | 23 | 71,635 | 4,752,798 27.96% | 17,000,000 | 0.131089 | 0.000623 | ||
05/23/2026, 06:07:30 | 10 | 33,490 | 8,877,160 52.22% | 17,000,000 | 0.137924 | 0.001224 | ||
05/23/2026, 06:07:25 | 14 | 84,794 | 5,033,533 29.61% | 17,000,000 | 0.034189 | 0.000172 | ||
05/23/2026, 06:07:20 | 4 | 3,918 | 879,850 5.18% | 17,000,000 | 1.01602 | 0.000893 | ||
05/23/2026, 06:07:15 | 16 | 76,796 | 11,688,872 68.76% | 17,000,000 | 0.090108 | 0.001053 | ||
05/23/2026, 06:07:10 | 5 | 31,701 | 8,215,779 48.33% | 17,000,000 | 0.01943 | 0.000159 | ||
05/23/2026, 06:07:05 | 16 | 48,090 | 4,430,830 26.07% | 17,000,000 | 0.112167 | 0.000496 | ||
05/23/2026, 06:07:00 | 9 | 43,931 | 3,602,541 21.2% | 17,000,000 | 0.0866 | 0.000311 | ||
05/23/2026, 06:06:55 | 25 | 65,250 | 11,899,691 70% | 17,000,000 | 0.096714 | 0.00115 | ||
05/23/2026, 06:06:50 | 11 | 16,223 | 7,944,755 46.74% | 17,000,000 | 0.032604 | 0.000259 | ||
05/23/2026, 06:06:45 | 20 | 31,986 | 3,151,083 18.54% | 17,000,000 | 0.225715 | 0.000711 |
