Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/23/2026, 02:52:40 | 24 | 18,760 | 2,610,014 15.36% | 17,000,000 | 2.027589 | 0.005292 | ||
05/23/2026, 02:52:35 | 12 | 18,263 | 8,391,209 49.37% | 17,000,000 | 0.103157 | 0.000865 | ||
05/23/2026, 02:52:30 | 13 | 138,284 | 7,177,495 42.23% | 17,000,000 | 0.224745 | 0.001613 | ||
05/23/2026, 02:52:25 | 23 | 23,767 | 8,994,946 52.92% | 17,000,000 | 0.211373 | 0.001901 | ||
05/23/2026, 02:52:20 | 9 | 7,101 | 1,804,668 10.62% | 17,000,000 | 0.510019 | 0.00092 | ||
05/23/2026, 02:52:15 | 18 | 21,424 | 8,813,596 51.85% | 17,000,000 | 11.091855 | 0.097759 | ||
05/23/2026, 02:52:10 | 16 | 11,061 | 2,318,925 13.65% | 17,000,000 | 2.786969 | 0.006462 | ||
05/23/2026, 02:52:05 | 23 | 26,025 | 8,880,369 52.24% | 17,000,000 | 0.671064 | 0.005959 | ||
05/23/2026, 02:52:00 | 10 | 9,593 | 2,405,519 14.16% | 17,000,000 | 0.919403 | 0.002211 | ||
05/23/2026, 02:51:55 | 23 | 28,741 | 10,252,411 60.31% | 17,000,000 | 0.140425 | 0.001439 | ||
05/23/2026, 02:51:50 | 8 | 9,262 | 1,297,804 7.64% | 17,000,000 | 0.809794 | 0.00105 | ||
05/23/2026, 02:51:45 | 21 | 30,741 | 9,919,182 58.35% | 17,000,000 | 0.703802 | 0.006981 | ||
05/23/2026, 02:51:40 | 17 | 15,690 | 2,778,444 16.35% | 17,000,000 | 0.649564 | 0.001804 | ||
05/23/2026, 02:51:35 | 13 | 26,918 | 9,614,444 56.56% | 17,000,000 | 0.258823 | 0.002488 | ||
05/23/2026, 02:51:30 | 13 | 9,877 | 1,307,793 7.7% | 17,000,000 | 0.663405 | 0.000867 | ||
05/23/2026, 02:51:25 | 11 | 8,832 | 1,684,450 9.91% | 17,000,000 | 0.517156 | 0.000871 | ||
05/23/2026, 02:51:20 | 16 | 37,463 | 12,974,254 76.32% | 17,000,000 | 0.552659 | 0.00717 | ||
05/23/2026, 02:51:15 | 17 | 16,988 | 2,271,475 13.37% | 17,000,000 | 0.426738 | 0.000969 | ||
05/23/2026, 02:51:10 | 17 | 22,463 | 11,292,667 66.43% | 16,999,984 | 0.976341 | 0.011025 | ||
05/23/2026, 02:51:05 | 20 | 23,345 | 2,253,295 13.27% | 16,983,400 | 0.424409 | 0.000956 |
