Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/20/2026, 09:50:05 | 0 | 920 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/20/2026, 09:50:00 | 11 | 48,106 | 4,006,327 23.57% | 17,000,000 | 1.885477 | 0.007553 | ||
05/20/2026, 09:49:55 | 7 | 51,982 | 9,739,107 57.29% | 17,000,000 | 0.554927 | 0.005404 | ||
05/20/2026, 09:49:50 | 8 | 62,477 | 3,943,809 23.2% | 17,000,000 | 25.555432 | 0.100785 | ||
05/20/2026, 09:49:45 | 12 | 38,982 | 9,085,410 53.45% | 17,000,000 | 0.091695 | 0.000833 | ||
05/20/2026, 09:49:40 | 11 | 66,211 | 3,709,622 21.83% | 17,000,000 | 0.174419 | 0.000647 | ||
05/20/2026, 09:49:35 | 16 | 38,638 | 9,302,104 54.72% | 17,000,000 | 0.027483 | 0.000255 | ||
05/20/2026, 09:49:30 | 13 | 47,335 | 3,585,919 21.1% | 17,000,000 | 0.155761 | 0.000558 | ||
05/20/2026, 09:49:25 | 20 | 63,393 | 11,446,940 67.34% | 17,000,000 | 0.101849 | 0.001165 | ||
05/20/2026, 09:49:20 | 7 | 79,810 | 3,835,776 22.57% | 17,000,000 | 1.318206 | 0.005056 | ||
05/20/2026, 09:49:15 | 16 | 20,580 | 8,336,383 49.04% | 17,000,000 | 0.714214 | 0.005953 | ||
05/20/2026, 09:49:10 | 23 | 56,350 | 5,093,423 29.97% | 17,000,000 | 1.102247 | 0.005614 | ||
05/20/2026, 09:49:05 | 9 | 44,317 | 3,280,788 19.3% | 17,000,000 | 1.53843 | 0.005047 | ||
05/20/2026, 09:49:00 | 28 | 65,763 | 11,141,698 65.54% | 17,000,000 | 20.198719 | 0.225048 | ||
05/20/2026, 09:48:55 | 10 | 64,042 | 3,618,907 21.29% | 16,999,984 | 0.005315 | 0.000019 | ||
05/20/2026, 09:48:50 | 10 | 33,169 | 8,466,911 49.86% | 16,983,400 | 0.050325 | 0.000426 | ||
05/20/2026, 09:48:45 | 27 | 58,420 | 4,973,220 29.26% | 17,000,000 | 0.108629 | 0.00054 | ||
05/20/2026, 09:48:40 | 8 | 52,591 | 9,404,534 55.33% | 17,000,000 | 0.016956 | 0.000159 | ||
05/20/2026, 09:48:35 | 17 | 129,818 | 6,000,834 35.3% | 17,000,000 | 0.956149 | 0.005737 | ||
05/20/2026, 09:48:30 | 17 | 22,064 | 8,588,053 50.52% | 17,000,000 | 0.133457 | 0.001146 |
