Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/20/2026, 08:34:20 | 9 | 15,493 | 7,948,439 46.76% | 17,000,000 | 0.051215 | 0.000407 | ||
05/20/2026, 08:34:15 | 14 | 66,061 | 4,427,954 26.05% | 17,000,000 | 0.115177 | 0.00051 | ||
05/20/2026, 08:34:10 | 14 | 67,580 | 5,043,193 29.67% | 17,000,000 | 0.353559 | 0.001783 | ||
05/20/2026, 08:34:05 | 15 | 63,109 | 11,219,409 66% | 17,000,000 | 0.115158 | 0.001292 | ||
05/20/2026, 08:34:00 | 8 | 46,102 | 3,846,167 22.63% | 17,000,000 | 0.121655 | 0.000467 | ||
05/20/2026, 08:33:55 | 7 | 50,670 | 9,606,892 56.52% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/20/2026, 08:33:50 | 5 | 60,619 | 3,287,905 19.35% | 17,000,000 | 0.006336 | 0.00002 | ||
05/20/2026, 08:33:45 | 6 | 31,787 | 8,363,233 49.2% | 17,000,000 | 23.215434 | 0.194156 | ||
05/20/2026, 08:33:40 | 8 | 63,015 | 4,166,931 24.52% | 17,000,000 | 24.530703 | 0.102217 | ||
05/20/2026, 08:33:35 | 10 | 34,623 | 8,654,293 50.91% | 17,000,000 | 0.006668 | 0.000057 | ||
05/20/2026, 08:33:30 | 11 | 45,041 | 3,734,565 21.97% | 17,000,000 | 1.406274 | 0.005251 | ||
05/20/2026, 08:33:25 | 22 | 44,686 | 9,830,249 57.83% | 17,000,000 | 10.430994 | 0.102539 | ||
05/20/2026, 08:33:20 | 13 | 85,749 | 5,115,749 30.1% | 17,000,000 | 19.924376 | 0.101928 | ||
05/20/2026, 08:33:15 | 27 | 45,791 | 10,163,679 59.79% | 17,000,000 | 0.612235 | 0.006222 | ||
05/20/2026, 08:33:10 | 13 | 67,148 | 4,453,167 26.2% | 17,000,000 | 1.346497 | 0.005996 | ||
05/20/2026, 08:33:05 | 24 | 48,672 | 11,029,621 64.89% | 17,000,000 | 0.051998 | 0.000573 | ||
05/20/2026, 08:33:00 | 7 | 42,794 | 3,130,684 18.42% | 17,000,000 | 0.019946 | 0.000062 | ||
05/20/2026, 08:32:55 | 11 | 48,929 | 3,770,393 22.18% | 16,999,984 | 0.280347 | 0.001057 | ||
05/20/2026, 08:32:50 | 12 | 58,525 | 10,635,454 62.63% | 16,983,400 | 0.04821 | 0.000512 | ||
05/20/2026, 08:32:45 | 16 | 68,657 | 4,439,063 26.12% | 17,000,000 | 0.004693 | 0.00002 |
