Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/23/2026, 09:21:55 | 18 | 20,620 | 9,871,725 58.07% | 17,000,000 | 0.06953 | 0.000686 | ||
05/23/2026, 09:21:50 | 9 | 18,084 | 9,111,841 53.6% | 17,000,000 | 0.023535 | 0.000214 | ||
05/23/2026, 09:21:45 | 16 | 12,652 | 3,437,896 20.23% | 17,000,000 | 0.243216 | 0.000836 | ||
05/23/2026, 09:21:40 | 16 | 24,497 | 10,279,096 60.47% | 17,000,000 | 0.195989 | 0.002014 | ||
05/23/2026, 09:21:35 | 17 | 124,547 | 8,270,176 48.65% | 17,000,000 | 0.057246 | 0.000473 | ||
05/23/2026, 09:21:30 | 12 | 8,302 | 2,545,134 14.98% | 17,000,000 | 0.131038 | 0.000333 | ||
05/23/2026, 09:21:25 | 23 | 37,804 | 13,066,804 76.87% | 17,000,000 | 0.405883 | 0.005303 | ||
05/23/2026, 09:21:20 | 0 | 923 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/23/2026, 09:21:15 | 9 | 6,762 | 2,727,353 16.05% | 17,000,000 | 1.974715 | 0.005385 | ||
05/23/2026, 09:21:10 | 8 | 16,211 | 9,352,950 55.02% | 17,000,000 | 0.014286 | 0.000133 | ||
05/23/2026, 09:21:05 | 19 | 131,573 | 7,625,361 44.86% | 17,000,000 | 0.020255 | 0.000154 | ||
05/23/2026, 09:21:00 | 14 | 21,293 | 9,346,600 54.98% | 17,000,000 | 0.064174 | 0.000599 | ||
05/23/2026, 09:20:55 | 16 | 11,144 | 3,624,399 21.32% | 17,000,000 | 0.212595 | 0.00077 | ||
05/23/2026, 09:20:50 | 9 | 15,079 | 8,450,334 49.71% | 17,000,000 | 0.014768 | 0.000124 | ||
05/23/2026, 09:20:45 | 4 | 20,451 | 2,415,672 14.21% | 17,000,000 | 0.051661 | 0.000124 | ||
05/23/2026, 09:20:40 | 18 | 24,198 | 10,569,213 62.18% | 17,000,000 | 0.057584 | 0.000608 | ||
05/23/2026, 09:20:35 | 13 | 19,072 | 8,011,398 47.13% | 17,000,000 | 0.072972 | 0.000584 | ||
05/23/2026, 09:20:30 | 7 | 5,681 | 2,431,816 14.31% | 17,000,000 | 0.13268 | 0.000322 | ||
05/23/2026, 09:20:25 | 19 | 22,387 | 10,380,076 61.06% | 17,000,000 | 1.018609 | 0.010573 | ||
05/23/2026, 09:20:20 | 9 | 8,066 | 2,678,032 15.76% | 17,000,000 | 0.00389 | 0.00001 |
