Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/21/2026, 19:34:15 | 9 | 48,333 | 5,317,390 31.28% | 17,000,000 | 0.128531 | 0.000683 | ||
05/21/2026, 19:34:10 | 10 | 53,631 | 10,517,920 61.88% | 17,000,000 | 0.025016 | 0.000263 | ||
05/21/2026, 19:34:05 | 13 | 48,090 | 4,876,931 28.69% | 17,000,000 | 0.35604 | 0.001736 | ||
05/21/2026, 19:34:00 | 12 | 58,173 | 10,339,446 60.83% | 17,000,000 | 0.055303 | 0.000571 | ||
05/21/2026, 19:33:55 | 20 | 129,753 | 8,191,195 48.19% | 17,000,000 | 0.015653 | 0.000128 | ||
05/21/2026, 19:33:50 | 23 | 67,898 | 16,272,354 95.72% | 17,000,000 | 0.100758 | 0.001639 | ||
05/21/2026, 19:33:45 | 12 | 9,015 | 1,450,046 8.53% | 17,000,000 | 0.754365 | 0.001093 | ||
05/21/2026, 19:33:40 | 2 | 1,506 | 217,283 1.28% | 16,999,984 | 1.114925 | 0.000242 | ||
05/21/2026, 19:33:35 | 15 | 19,537 | 9,488,376 55.87% | 16,983,400 | 0.015183 | 0.000144 | ||
05/21/2026, 19:33:30 | 23 | 78,187 | 6,480,388 38.12% | 17,000,000 | 0.929217 | 0.006021 | ||
05/21/2026, 19:33:25 | 19 | 41,469 | 10,050,435 59.13% | 17,000,000 | 0.174852 | 0.001757 | ||
05/21/2026, 19:33:20 | 27 | 59,097 | 6,893,626 40.56% | 17,000,000 | 0.29547 | 0.002036 | ||
05/21/2026, 19:33:15 | 19 | 67,389 | 11,852,779 69.73% | 17,000,000 | 0.059597 | 0.000706 | ||
05/21/2026, 19:33:10 | 27 | 76,095 | 7,113,875 41.85% | 17,000,000 | 0.079027 | 0.000562 | ||
05/21/2026, 19:33:05 | 8 | 34,592 | 9,189,147 54.06% | 17,000,000 | 0.066437 | 0.00061 | ||
05/21/2026, 19:33:00 | 36 | 66,663 | 8,001,440 47.07% | 17,000,000 | 0.135638 | 0.001085 | ||
05/21/2026, 19:32:55 | 26 | 59,706 | 7,600,299 44.71% | 17,000,000 | 0.107405 | 0.000816 | ||
05/21/2026, 19:32:50 | 17 | 62,095 | 12,023,357 70.73% | 17,000,000 | 0.075809 | 0.000911 | ||
05/21/2026, 19:32:45 | 21 | 129,400 | 8,052,390 47.37% | 17,000,000 | 0.017891 | 0.000144 | ||
05/21/2026, 19:32:40 | 29 | 34,843 | 10,226,546 60.16% | 17,000,000 | 0.160156 | 0.001637 |
