Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 02:24:20 | 2 | 3,246 | 709,663 4.18% | 17,000,000 | 0.290766 | 0.000206 | ||
05/24/2026, 02:24:15 | 18 | 12,411 | 2,760,325 16.24% | 17,000,000 | 6.708822 | 0.018518 | ||
05/24/2026, 02:24:10 | 10 | 11,558 | 2,205,523 12.98% | 17,000,000 | 0.187368 | 0.000413 | ||
05/24/2026, 02:24:05 | 20 | 19,990 | 3,707,479 21.81% | 17,000,000 | 1.849135 | 0.006855 | ||
05/24/2026, 02:24:00 | 28 | 19,581 | 4,555,069 26.8% | 17,000,000 | 1.738836 | 0.00792 | ||
05/24/2026, 02:23:55 | 0 | 916 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/24/2026, 02:23:50 | 17 | 10,285 | 2,673,293 15.73% | 17,000,000 | 1.951488 | 0.005216 | ||
05/24/2026, 02:23:45 | 8 | 7,693 | 1,277,567 7.52% | 17,000,000 | 0.897243 | 0.001146 | ||
05/24/2026, 02:23:40 | 5 | 6,168 | 744,662 4.39% | 17,000,000 | 0.557706 | 0.000415 | ||
05/24/2026, 02:23:35 | 18 | 14,224 | 1,885,921 11.1% | 17,000,000 | 0.17543 | 0.00033 | ||
05/24/2026, 02:23:30 | 11 | 8,084 | 1,752,961 10.32% | 17,000,000 | 0.180758 | 0.000316 | ||
05/24/2026, 02:23:25 | 16 | 15,604 | 3,003,450 17.67% | 16,999,984 | 355.842897 | 1.068756 | ||
05/24/2026, 02:23:20 | 22 | 15,576 | 2,057,787 12.12% | 16,983,400 | 2.784969 | 0.00573 | ||
05/24/2026, 02:23:15 | 21 | 18,083 | 3,406,624 20.04% | 17,000,000 | 0.92963 | 0.003166 | ||
05/24/2026, 02:23:10 | 19 | 146,695 | 8,287,585 48.76% | 17,000,000 | 0.054208 | 0.000449 | ||
05/24/2026, 02:23:05 | 11 | 9,291 | 1,606,271 9.45% | 17,000,000 | 0.855485 | 0.001374 | ||
05/24/2026, 02:23:00 | 29 | 29,282 | 7,497,044 44.11% | 17,000,000 | 1.202635 | 0.009016 | ||
05/24/2026, 02:22:55 | 26 | 17,771 | 9,419,587 55.41% | 17,000,000 | 0.594877 | 0.005603 | ||
05/24/2026, 02:22:50 | 0 | 921 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/24/2026, 02:22:45 | 22 | 13,416 | 5,678,267 33.41% | 17,000,000 | 0.064183 | 0.000364 |
