Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
05/21/2026, 16:04:50 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/21/2026, 16:04:49 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/21/2026, 16:04:48 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/21/2026, 16:04:47 | 7 | 0.00000002 | 0.12922939 | 9.6 | ||
05/21/2026, 16:04:46 | 5 | 0.00000002 | 0.3480609 | 9.6 | ||
05/21/2026, 16:04:45 | 1 | 0.00000002 | 0.06423158 | 9.6 | ||
05/21/2026, 16:04:44 | 3 | 0.00000002 | 0.00875482 | 9.6 | ||
05/21/2026, 16:04:43 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/21/2026, 16:04:42 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
05/21/2026, 16:04:41 | 2 | 0.00000002 | 0.00224328 | 9.6 | ||
05/21/2026, 16:04:40 | 1 | 0.00000002 | 0.00140926 | 9.6 | ||
05/21/2026, 16:04:39 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
05/21/2026, 16:04:38 | 1 | 0.00000002 | 0.00121456 | 9.6 | ||
05/21/2026, 16:04:37 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
05/21/2026, 16:04:36 | 1 | 0.00000002 | 0.01053828 | 9.6 | ||
05/21/2026, 16:04:35 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/21/2026, 16:04:34 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/21/2026, 16:04:33 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/21/2026, 16:04:32 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/21/2026, 16:04:31 | 0 | 0.00000002 | 0KLAY | 9.6 |
