Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/10/2026, 09:23:59 | 4 | 3,212,874 6.43% | 50,000,000 | 0.00000097 | ||
05/10/2026, 09:23:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/10/2026, 09:23:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/10/2026, 09:23:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/10/2026, 09:23:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/10/2026, 09:23:09 | 3 | 3,434,333 6.87% | 50,000,000 | 0.00000002 | ||
05/10/2026, 09:22:59 | 4 | 1,489,593 2.98% | 50,000,000 | 0.00000004 | ||
05/10/2026, 09:22:49 | 4 | 3,135,223 6.28% | 50,000,000 | 0.00000004 | ||
05/10/2026, 09:22:39 | 4 | 4,518,797 9.04% | 50,000,000 | 0.00000005 | ||
05/10/2026, 09:22:29 | 4 | 5,585,764 11.18% | 50,000,000 | 0.00000005 | ||
05/10/2026, 09:22:19 | 4 | 2,895,739 5.8% | 50,000,000 | 0.00000004 | ||
05/10/2026, 09:22:09 | 4 | 4,771,183 9.55% | 50,000,000 | 0.00000007 | ||
05/10/2026, 09:21:59 | 5 | 3,937,096 7.88% | 50,000,000 | 0.00000008 | ||
05/10/2026, 09:21:49 | 5 | 5,336,792 10.68% | 50,000,000 | 0.0000002 | ||
05/10/2026, 09:21:39 | 16 | 7,017,351 14.04% | 50,000,000 | 0.00000205 | ||
05/10/2026, 09:21:29 | 3 | 3,230,307 6.47% | 50,000,000 | 0.00000065 | ||
05/10/2026, 09:21:19 | 4 | 1,190,705 2.39% | 50,000,000 | 0.00000026 | ||
05/10/2026, 09:21:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/10/2026, 09:20:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/10/2026, 09:20:49 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 |
