Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/21/2026, 22:22:19 | 5 | 7,591,433 15.19% | 50,000,000 | 0.00001504 | ||
05/21/2026, 22:22:09 | 5 | 5,984,003 11.97% | 50,000,000 | 0.00000578 | ||
05/21/2026, 22:21:59 | 6 | 4,995,161 10% | 50,000,000 | 0.0000022 | ||
05/21/2026, 22:21:49 | 11 | 5,009,936 10.02% | 50,000,000 | 0.00000042 | ||
05/21/2026, 22:21:39 | 8 | 6,886,639 13.78% | 50,000,000 | 0.00000413 | ||
05/21/2026, 22:21:29 | 5 | 6,411,011 12.83% | 50,000,000 | 0.00000578 | ||
05/21/2026, 22:21:19 | 5 | 3,469,539 6.94% | 50,000,000 | 0.00000005 | ||
05/21/2026, 22:21:09 | 5 | 4,621,450 9.25% | 50,000,000 | 0.00000577 | ||
05/21/2026, 22:20:59 | 4 | 2,371,730 4.75% | 50,000,000 | 0.00000002 | ||
05/21/2026, 22:20:49 | 3 | 3,381,408 6.77% | 50,000,000 | 0.00000002 | ||
05/21/2026, 22:20:39 | 5 | 2,389,472 4.78% | 50,000,000 | 0.00000016 | ||
05/21/2026, 22:20:29 | 7 | 6,041,315 12.09% | 50,000,000 | 0.00000133 | ||
05/21/2026, 22:20:19 | 4 | 4,988,172 9.98% | 50,000,000 | 0.00000577 | ||
05/21/2026, 22:20:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/21/2026, 22:19:59 | 3 | 3,335,803 6.68% | 50,000,000 | 0.00000002 | ||
05/21/2026, 22:19:49 | 5 | 3,747,231 7.5% | 50,000,000 | 0.00000006 | ||
05/21/2026, 22:19:39 | 4 | 6,056,337 12.12% | 50,000,000 | 0.00000577 | ||
05/21/2026, 22:19:29 | 4 | 2,390,557 4.79% | 50,000,000 | 0.00000002 | ||
05/21/2026, 22:19:19 | 3 | 3,108,119 6.22% | 50,000,000 | 0.00000002 | ||
05/21/2026, 22:19:09 | 4 | 3,924,869 7.85% | 50,000,000 | 0.00000002 |
