Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/10/2026, 10:06:49 | 12 | 1,508,116 3.02% | 50,000,000 | 0.00000053 | ||
05/10/2026, 10:06:39 | 4 | 1,603,708 3.21% | 50,000,000 | 0.00000008 | ||
05/10/2026, 10:06:29 | 3 | 2,229,487 4.46% | 50,000,000 | 0.00000097 | ||
05/10/2026, 10:06:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/10/2026, 10:06:09 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000008 | ||
05/10/2026, 10:05:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/10/2026, 10:05:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/10/2026, 10:05:39 | 3 | 648,113 1.3% | 50,000,000 | 0.00000007 | ||
05/10/2026, 10:05:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/10/2026, 10:05:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/10/2026, 10:05:09 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000008 | ||
05/10/2026, 10:04:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/10/2026, 10:04:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/10/2026, 10:04:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/10/2026, 10:04:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/10/2026, 10:04:19 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000001 | ||
05/10/2026, 10:04:09 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/10/2026, 10:03:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/10/2026, 10:03:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/10/2026, 10:03:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 |
