Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/10/2026, 09:20:39 | 2 | 618,673 1.24% | 50,000,000 | < 0.00000001 | ||
05/10/2026, 09:20:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/10/2026, 09:20:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/10/2026, 09:20:09 | 4 | 1,199,873 2.4% | 50,000,000 | 0.00000006 | ||
05/10/2026, 09:19:59 | 4 | 1,257,943 2.52% | 50,000,000 | 0.00000095 | ||
05/10/2026, 09:19:49 | 7 | 5,542,451 11.09% | 50,000,000 | 0.00000092 | ||
05/10/2026, 09:19:39 | 4 | 3,209,426 6.42% | 50,000,000 | 0.00000107 | ||
05/10/2026, 09:19:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/10/2026, 09:19:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/10/2026, 09:19:09 | 4 | 3,215,018 6.44% | 50,000,000 | 0.00000095 | ||
05/10/2026, 09:18:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/10/2026, 09:18:49 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/10/2026, 09:18:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/10/2026, 09:18:29 | 4 | 1,197,118 2.4% | 50,000,000 | 0.00000011 | ||
05/10/2026, 09:18:19 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000001 | ||
05/10/2026, 09:18:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/10/2026, 09:17:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/10/2026, 09:17:49 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/10/2026, 09:17:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/10/2026, 09:17:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 |
