Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/12/2026, 17:15:49 | 3 | 2,686,258 5.38% | 50,000,000 | 0.00000008 | ||
05/12/2026, 17:15:39 | 3 | 1,145,387 2.3% | 50,000,000 | 0.00000072 | ||
05/12/2026, 17:15:29 | 6 | 1,257,066 2.52% | 50,000,000 | 0.0000006 | ||
05/12/2026, 17:15:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000008 | ||
05/12/2026, 17:15:09 | 4 | 1,416,462 2.84% | 50,000,000 | 0.0000002 | ||
05/12/2026, 17:14:59 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000008 | ||
05/12/2026, 17:14:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000008 | ||
05/12/2026, 17:14:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000008 | ||
05/12/2026, 17:14:29 | 3 | 3,338,615 6.68% | 50,000,000 | 0.00000009 | ||
05/12/2026, 17:14:19 | 7 | 8,319,770 16.64% | 50,000,000 | 0.00000059 | ||
05/12/2026, 17:14:09 | 5 | 3,541,568 7.09% | 50,000,000 | 0.00000355 | ||
05/12/2026, 17:13:59 | 4 | 3,686,851 7.38% | 50,000,000 | 0.00000024 | ||
05/12/2026, 17:13:49 | 4 | 2,397,858 4.8% | 50,000,000 | 0.00000012 | ||
05/12/2026, 17:13:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000009 | ||
05/12/2026, 17:13:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000009 | ||
05/12/2026, 17:13:19 | 5 | 3,254,319 6.51% | 50,000,000 | 0.00000651 | ||
05/12/2026, 17:13:09 | 4 | 3,214,994 6.43% | 50,000,000 | 0.00001261 | ||
05/12/2026, 17:12:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000009 | ||
05/12/2026, 17:12:49 | 4 | 3,216,042 6.44% | 50,000,000 | 0.00000088 | ||
05/12/2026, 17:12:39 | 3 | 1,163,583 2.33% | 50,000,000 | 0.0000001 |
