Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/13/2026, 11:09:49 | 3 | 4,511,268 9.03% | 50,000,000 | 0.00000002 | ||
05/13/2026, 11:09:39 | 4 | 1,427,810 2.86% | 50,000,000 | 0.00000003 | ||
05/13/2026, 11:09:29 | 5 | 3,748,916 7.5% | 50,000,000 | 0.0000001 | ||
05/13/2026, 11:09:19 | 4 | 2,914,910 5.83% | 50,000,000 | 0.00000003 | ||
05/13/2026, 11:09:09 | 4 | 3,422,776 6.85% | 50,000,000 | 0.00000003 | ||
05/13/2026, 11:08:59 | 5 | 3,573,963 7.15% | 50,000,000 | 0.00000005 | ||
05/13/2026, 11:08:49 | 6 | 6,798,294 13.6% | 50,000,000 | 0.0000001 | ||
05/13/2026, 11:08:39 | 5 | 5,577,923 11.16% | 50,000,000 | 0.00000123 | ||
05/13/2026, 11:08:29 | 6 | 4,694,756 9.39% | 50,000,000 | 0.00000011 | ||
05/13/2026, 11:08:19 | 7 | 5,843,275 11.69% | 50,000,000 | 0.00000008 | ||
05/13/2026, 11:08:09 | 5 | 5,173,496 10.35% | 50,000,000 | 0.00000075 | ||
05/13/2026, 11:07:59 | 5 | 3,233,225 6.47% | 50,000,000 | 0.00000063 | ||
05/13/2026, 11:07:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/13/2026, 11:07:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/13/2026, 11:07:29 | 4 | 1,190,235 2.39% | 50,000,000 | 0.00000004 | ||
05/13/2026, 11:07:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/13/2026, 11:07:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/13/2026, 11:06:59 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000008 | ||
05/13/2026, 11:06:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/13/2026, 11:06:39 | 8 | 1,356,316 2.72% | 50,000,000 | 0.00000029 |
