Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/12/2026, 21:05:59 | 7 | 9,466,043 18.94% | 50,000,000 | 0.00000029 | ||
05/12/2026, 21:05:49 | 9 | 8,673,529 17.35% | 50,000,000 | 0.00000569 | ||
05/12/2026, 21:05:39 | 4 | 1,780,847 3.57% | 50,000,000 | 0.00000046 | ||
05/12/2026, 21:05:29 | 4 | 4,698,776 9.4% | 50,000,000 | 0.00000012 | ||
05/12/2026, 21:05:19 | 5 | 5,117,297 10.24% | 50,000,000 | 0.00000118 | ||
05/12/2026, 21:05:09 | 5 | 1,693,666 3.39% | 50,000,000 | 0.00000029 | ||
05/12/2026, 21:04:59 | 5 | 6,220,034 12.45% | 50,000,000 | 0.00000195 | ||
05/12/2026, 21:04:49 | 8 | 7,387,468 14.78% | 50,000,000 | 0.00000238 | ||
05/12/2026, 21:04:39 | 6 | 6,413,011 12.83% | 50,000,000 | 0.00000091 | ||
05/12/2026, 21:04:29 | 8 | 7,893,289 15.79% | 50,000,000 | 0.00000065 | ||
05/12/2026, 21:04:19 | 6 | 4,159,986 8.32% | 50,000,000 | 0.00000112 | ||
05/12/2026, 21:04:09 | 11 | 9,660,736 19.33% | 50,000,000 | 0.00000956 | ||
05/12/2026, 21:03:59 | 5 | 4,034,171 8.07% | 50,000,000 | 0.00000243 | ||
05/12/2026, 21:03:49 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000004 | ||
05/12/2026, 21:03:39 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000004 | ||
05/12/2026, 21:03:29 | 3 | 3,335,815 6.68% | 50,000,000 | 0.00000004 | ||
05/12/2026, 21:03:19 | 6 | 5,043,431 10.09% | 50,000,000 | 0.00000023 | ||
05/12/2026, 21:03:09 | 4 | 3,216,056 6.44% | 50,000,000 | 0.00000068 | ||
05/12/2026, 21:02:59 | 4 | 1,187,383 2.38% | 50,000,000 | 0.00000016 | ||
05/12/2026, 21:02:49 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000004 |
