Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/11/2026, 20:40:09 | 7 | 5,965,412 11.94% | 50,000,000 | 0.00000203 | ||
05/11/2026, 20:39:59 | 6 | 6,444,384 12.89% | 50,000,000 | 0.00000117 | ||
05/11/2026, 20:39:49 | 5 | 5,677,851 11.36% | 50,000,000 | 0.00000089 | ||
05/11/2026, 20:39:39 | 4 | 3,227,398 6.46% | 50,000,000 | 0.00000045 | ||
05/11/2026, 20:39:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/11/2026, 20:39:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000003 | ||
05/11/2026, 20:39:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 | ||
05/11/2026, 20:38:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000003 | ||
05/11/2026, 20:38:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 | ||
05/11/2026, 20:38:39 | 4 | 1,184,571 2.37% | 50,000,000 | 0.00000026 | ||
05/11/2026, 20:38:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/11/2026, 20:38:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/11/2026, 20:38:09 | 4 | 1,184,571 2.37% | 50,000,000 | 0.00000025 | ||
05/11/2026, 20:37:59 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000003 | ||
05/11/2026, 20:37:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 | ||
05/11/2026, 20:37:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/11/2026, 20:37:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 | ||
05/11/2026, 20:37:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/11/2026, 20:37:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/11/2026, 20:36:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 |
