Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/22/2026, 04:33:11 | 41 | 6,600,329 16.51% | 40,000,000 | |
05/22/2026, 04:33:09 | 43 | 11,345,467 28.37% | 40,000,000 | |
05/22/2026, 04:33:07 | 41 | 7,188,628 17.98% | 40,000,000 | |
05/22/2026, 04:33:05 | 43 | 10,534,139 26.34% | 40,000,000 | |
05/22/2026, 04:33:03 | 41 | 11,494,969 28.74% | 40,000,000 | |
05/22/2026, 04:33:01 | 43 | 10,463,041 26.16% | 40,000,000 | |
05/22/2026, 04:32:59 | 39 | 10,616,734 26.55% | 40,000,000 | |
05/22/2026, 04:32:57 | 39 | 10,320,564 25.81% | 40,000,000 | |
05/22/2026, 04:32:55 | 42 | 7,122,444 17.81% | 40,000,000 | |
05/22/2026, 04:32:53 | 36 | 9,469,937 23.68% | 40,000,000 | |
05/22/2026, 04:32:51 | 40 | 6,317,797 15.8% | 40,000,000 | |
05/22/2026, 04:32:49 | 38 | 9,027,963 22.57% | 40,000,000 | |
05/22/2026, 04:32:47 | 37 | 6,466,008 16.17% | 40,000,000 | |
05/22/2026, 04:32:45 | 46 | 10,478,115 26.2% | 40,000,000 | |
05/22/2026, 04:32:43 | 30 | 5,848,463 14.63% | 40,000,000 | |
05/22/2026, 04:32:41 | 48 | 10,359,103 25.9% | 40,000,000 | |
05/22/2026, 04:32:39 | 39 | 7,700,457 19.26% | 40,000,000 | |
05/22/2026, 04:32:37 | 42 | 10,773,808 26.94% | 40,000,000 | |
05/22/2026, 04:32:35 | 42 | 8,140,894 20.36% | 40,000,000 | |
05/22/2026, 04:32:33 | 35 | 6,774,704 16.94% | 40,000,000 |
