Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/23/2026, 03:22:37 | 34 | 9,556,234 23.9% | 40,000,000 | |
05/23/2026, 03:22:35 | 38 | 10,795,056 26.99% | 40,000,000 | |
05/23/2026, 03:22:33 | 39 | 10,841,382 27.11% | 40,000,000 | |
05/23/2026, 03:22:31 | 36 | 8,297,444 20.75% | 40,000,000 | |
05/23/2026, 03:22:29 | 40 | 11,170,794 27.93% | 40,000,000 | |
05/23/2026, 03:22:27 | 50 | 17,387,852 43.47% | 40,000,000 | |
05/23/2026, 03:22:25 | 38 | 11,298,975 28.25% | 40,000,000 | |
05/23/2026, 03:22:23 | 45 | 13,057,287 32.65% | 40,000,000 | |
05/23/2026, 03:22:21 | 30 | 6,799,112 17% | 40,000,000 | |
05/23/2026, 03:22:19 | 34 | 7,953,911 19.89% | 40,000,000 | |
05/23/2026, 03:22:17 | 32 | 8,378,379 20.95% | 40,000,000 | |
05/23/2026, 03:22:15 | 38 | 12,317,509 30.8% | 40,000,000 | |
05/23/2026, 03:22:13 | 39 | 12,104,851 30.27% | 40,000,000 | |
05/23/2026, 03:22:11 | 30 | 7,260,778 18.16% | 40,000,000 | |
05/23/2026, 03:22:09 | 35 | 9,024,340 22.57% | 40,000,000 | |
05/23/2026, 03:22:07 | 39 | 10,933,873 27.34% | 40,000,000 | |
05/23/2026, 03:22:05 | 35 | 9,643,641 24.11% | 40,000,000 | |
05/23/2026, 03:22:03 | 38 | 12,255,693 30.64% | 40,000,000 | |
05/23/2026, 03:22:01 | 34 | 9,169,626 22.93% | 40,000,000 | |
05/23/2026, 03:21:59 | 35 | 9,825,251 24.57% | 40,000,000 |
