Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/22/2026, 05:38:15 | 37 | 9,591,674 23.98% | 40,000,000 | |
05/22/2026, 05:38:13 | 44 | 13,496,699 33.75% | 40,000,000 | |
05/22/2026, 05:38:11 | 44 | 12,372,527 30.94% | 40,000,000 | |
05/22/2026, 05:38:09 | 45 | 15,777,922 39.45% | 40,000,000 | |
05/22/2026, 05:38:07 | 31 | 8,987,045 22.47% | 40,000,000 | |
05/22/2026, 05:38:05 | 34 | 7,501,137 18.76% | 40,000,000 | |
05/22/2026, 05:38:03 | 40 | 10,230,005 25.58% | 40,000,000 | |
05/22/2026, 05:38:01 | 37 | 9,760,520 24.41% | 40,000,000 | |
05/22/2026, 05:37:59 | 29 | 8,714,091 21.79% | 40,000,000 | |
05/22/2026, 05:37:57 | 30 | 7,139,625 17.85% | 40,000,000 | |
05/22/2026, 05:37:55 | 37 | 8,274,079 20.69% | 40,000,000 | |
05/22/2026, 05:37:53 | 41 | 7,458,105 18.65% | 40,000,000 | |
05/22/2026, 05:37:51 | 36 | 11,008,473 27.53% | 40,000,000 | |
05/22/2026, 05:37:49 | 44 | 10,878,350 27.2% | 40,000,000 | |
05/22/2026, 05:37:47 | 38 | 8,905,096 22.27% | 40,000,000 | |
05/22/2026, 05:37:45 | 41 | 10,426,823 26.07% | 40,000,000 | |
05/22/2026, 05:37:43 | 42 | 8,468,112 21.18% | 40,000,000 | |
05/22/2026, 05:37:41 | 35 | 7,987,298 19.97% | 40,000,000 | |
05/22/2026, 05:37:39 | 44 | 9,862,414 24.66% | 40,000,000 | |
05/22/2026, 05:37:37 | 38 | 9,698,328 24.25% | 40,000,000 |
