Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
05/19/2026, 05:33:23 | 10 | 3,845 | 60,000,000 | 1,113,131 1.86% | 0.073 | ||
05/19/2026, 05:33:21 | 4 | 1,892 | 60,000,000 | 290,528 0.49% | 0.002036 | ||
05/19/2026, 05:33:19 | 10 | 6,627 | 60,000,000 | 1,287,855 2.15% | 0.038181 | ||
05/19/2026, 05:33:17 | 8 | 7,805 | 60,000,000 | 1,110,247 1.86% | 0.0203 | ||
05/19/2026, 05:33:15 | 6 | 2,264 | 60,000,000 | 505,245 0.85% | 0.007204 | ||
05/19/2026, 05:33:13 | 9 | 3,391 | 60,000,000 | 1,078,852 1.8% | 0.111529 | ||
05/19/2026, 05:33:11 | 9 | 3,222 | 60,000,000 | 742,587 1.24% | 0.084364 | ||
05/19/2026, 05:33:09 | 5 | 2,741 | 60,000,000 | 488,948 0.82% | 0.035853 | ||
05/19/2026, 05:33:07 | 1 | 911 | 60,000,000 | 46,230 0.08% | -0.000924 | ||
05/19/2026, 05:33:05 | 6 | 3,983 | 60,000,000 | 1,091,155 1.82% | 1.466024 | ||
05/19/2026, 05:33:03 | 5 | 4,789 | 60,000,000 | 2,124,159 3.55% | 1.734982 | ||
05/19/2026, 05:33:01 | 6 | 3,501 | 60,000,000 | 578,956 0.97% | 1.467867 | ||
05/19/2026, 05:32:59 | 7 | 4,734 | 60,000,000 | 957,942 1.6% | 1.72649 | ||
05/19/2026, 05:32:57 | 6 | 3,342 | 60,000,000 | 960,238 1.61% | 0.006347 | ||
05/19/2026, 05:32:55 | 2 | 1,553 | 60,000,000 | 87,990 0.15% | 0.000286 | ||
05/19/2026, 05:32:53 | 6 | 5,690 | 60,000,000 | 876,110 1.47% | 0.009791 | ||
05/19/2026, 05:32:51 | 6 | 4,408 | 60,000,000 | 4,065,679 6.78% | 0.066081 | ||
05/19/2026, 05:32:49 | 6 | 7,151 | 60,000,000 | 1,204,189 2.01% | 0.016151 | ||
05/19/2026, 05:32:47 | 9 | 7,201 | 60,000,000 | 1,846,398 3.08% | 0.060421 | ||
05/19/2026, 05:32:45 | 6 | 11,393 | 60,000,000 | 1,567,405 2.62% | 0.000973 |
