Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xa085344d | 05/18/2026, 08:00:24 | 0ETH | 0.00000012 | |||||
0xfbc2e923 | 05/18/2026, 08:00:24 | 0ETH | 0.00000002 | |||||
-- | 05/18/2026, 08:00:24 | 0.0001 | 0.00000002 | |||||
depositETH | 05/18/2026, 08:00:24 | 0.0000001 | 0.00000004 | |||||
swapExactETHForTokens | 05/18/2026, 08:00:24 | 0.00280052 | 0.00000014 | |||||
depositETH | 05/18/2026, 08:00:24 | 0.00000033 | 0.00000004 | |||||
swapExactETHForTokens | 05/18/2026, 08:00:24 | 0.00073519 | 0.00000013 | |||||
0xa085344d | 05/18/2026, 08:00:24 | 0ETH | 0.00000012 | |||||
swapExactTokensForETH | 05/18/2026, 08:00:24 | 0ETH | 0.00000013 | |||||
0x2c37c8ad | 05/18/2026, 08:00:24 | 0ETH | 0.00000002 | |||||
depositETH | 05/18/2026, 08:00:24 | 0.00000077 | 0.00000004 | |||||
swapExactETHForTokens | 05/18/2026, 08:00:24 | 0.00323633 | 0.00000013 | |||||
approve | 05/18/2026, 08:00:24 | 0ETH | 0.00000005 | |||||
depositETH | 05/18/2026, 08:00:24 | 0.00000013 | 0.00000004 | |||||
depositETH | 05/18/2026, 08:00:24 | 0.0000002 | 0.00000004 | |||||
swapExactETHForTokens | 05/18/2026, 08:00:24 | 0.0030337 | 0.00000016 | |||||
0xa085344d | 05/18/2026, 08:00:24 | 0ETH | 0.00000012 | |||||
approve | 05/18/2026, 08:00:24 | 0ETH | 0.00000005 | |||||
0x9271e450 | 05/18/2026, 08:00:24 | 0ETH | 0.00000053 | |||||
0xa085344d | 05/18/2026, 08:00:24 | 0ETH | 0.00000012 |
