Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/22/2026, 01:22:05 | 28 | 8,818 | 2,004,866 5.02% | 0.000003 | ||
05/22/2026, 01:22:03 | 168 | 30,439 | 8,174,367 20.44% | 0.000003 | ||
05/22/2026, 01:22:01 | 131 | 20,908 | 6,471,386 16.18% | 0.000003 | ||
05/22/2026, 01:21:59 | 134 | 23,410 | 6,136,732 15.35% | 0.000003 | ||
05/22/2026, 01:21:57 | 142 | 24,270 | 6,403,984 16.01% | 0.000003 | ||
05/22/2026, 01:21:55 | 195 | 32,565 | 8,246,813 20.62% | 0.000003 | ||
05/22/2026, 01:21:53 | 260 | 37,120 | 10,532,707 26.34% | 0.000003 | ||
05/22/2026, 01:21:51 | 84 | 16,384 | 4,387,786 10.97% | 0.000003 | ||
05/22/2026, 01:21:49 | 14 | 8,173 | 2,105,202 5.27% | 0.000003 | ||
05/22/2026, 01:21:47 | 36 | 12,725 | 2,603,662 6.51% | 0.000003 | ||
05/22/2026, 01:21:45 | 45 | 13,155 | 2,648,678 6.63% | 0.000003 | ||
05/22/2026, 01:21:43 | 153 | 26,357 | 7,100,955 17.76% | 0.000003 | ||
05/22/2026, 01:21:41 | 25 | 6,725 | 1,573,720 3.94% | 0.000003 | ||
05/22/2026, 01:21:39 | 17 | 8,448 | 1,577,710 3.95% | 0.000003 | ||
05/22/2026, 01:21:37 | 7 | 4,219 | 762,447 1.91% | 0.000003 | ||
05/22/2026, 01:21:35 | 29 | 8,963 | 1,893,034 4.74% | 0.000003 | ||
05/22/2026, 01:21:33 | 15 | 8,395 | 1,659,317 4.15% | 0.000003 | ||
05/22/2026, 01:21:31 | 34 | 8,057 | 2,269,714 5.68% | 0.000003 | ||
05/22/2026, 01:21:29 | 53 | 14,248 | 2,980,698 7.46% | 0.000003 | ||
05/22/2026, 01:21:27 | 40 | 7,361 | 1,785,605 4.47% | 0.000003 |
