Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/23/2026, 21:14:27 | 15 | 1,264,612 3.17% | 0.135587 | 0.00017146 | 0.00001432 | ||
05/23/2026, 21:14:26 | 72 | 14,900,189 37.26% | 0.307814 | 0.00458649 | 0.00016358 | ||
05/23/2026, 21:14:25 | 10 | 1,356,216 3.4% | 0.014804 | 0.00002007 | 0.000015 | ||
05/23/2026, 21:14:24 | 21 | 1,539,097 3.85% | 0.280244 | 0.00043132 | 0.00001714 | ||
05/23/2026, 21:14:23 | 21 | 3,063,870 7.66% | 0.026114 | 0.00008001 | 0.00003421 | ||
05/23/2026, 21:14:22 | 31 | 5,410,579 13.53% | 0.048974 | 0.00026498 | 0.00006017 | ||
05/23/2026, 21:14:21 | 45 | 4,046,537 10.12% | 20.816366 | 0.08423419 | 0.00004499 | ||
05/23/2026, 21:14:20 | 98 | 4,250,002 10.63% | 0.044352 | 0.00018849 | 0.00004722 | ||
05/23/2026, 21:14:19 | 13 | 1,272,160 3.19% | 0.135024 | 0.00017177 | 0.00001424 | ||
05/23/2026, 21:14:18 | 54 | 3,115,900 7.79% | 0.46006 | 0.0014335 | 0.00003497 | ||
05/23/2026, 21:14:17 | 68 | 20,657,560 51.65% | 0.113188 | 0.00233819 | 0.00022102 | ||
05/23/2026, 21:14:16 | 59 | 3,530,410 8.83% | 0.310422 | 0.00109591 | 0.00003782 | ||
05/23/2026, 21:14:15 | 58 | 3,020,832 7.56% | 0.102607 | 0.00030995 | 0.00003245 | ||
05/23/2026, 21:14:14 | 78 | 4,212,952 10.54% | 0.033278 | 0.0001402 | 0.00004522 | ||
05/23/2026, 21:14:13 | 43 | 1,888,777 4.73% | 0.119881 | 0.00022642 | 0.00002039 | ||
05/23/2026, 21:14:12 | 69 | 3,608,359 9.03% | 1.705992 | 0.00615583 | 0.000039 | ||
05/23/2026, 21:14:11 | 64 | 6,923,076 17.31% | 1.011781 | 0.00700464 | 0.00007421 | ||
05/23/2026, 21:14:10 | 72 | 3,884,565 9.72% | 1.396237 | 0.00542377 | 0.00004165 | ||
05/23/2026, 21:14:09 | 61 | 2,765,796 6.92% | 0.108347 | 0.00029966 | 0.00002975 | ||
05/23/2026, 21:14:08 | 43 | 2,066,772 5.17% | 0.044662 | 0.0000923 | 0.00002235 |
