Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/23/2026, 16:07:13 | 75 | 16,772,287 41.94% | 0.111359 | 0.00186775 | 0.00184106 | ||
05/23/2026, 16:07:12 | 44 | 1,972,260 4.94% | 0.127145 | 0.00025076 | 0.00021773 | ||
05/23/2026, 16:07:11 | 19 | 4,219,624 10.55% | 0.177244 | 0.0007479 | 0.00046551 | ||
05/23/2026, 16:07:10 | 15 | 1,041,895 2.61% | 0.489332 | 0.00050983 | 0.00011591 | ||
05/23/2026, 16:07:09 | 34 | 3,083,761 7.71% | 0.125165 | 0.00038597 | 0.00034396 | ||
05/23/2026, 16:07:08 | 11 | 995,501 2.49% | 0.278137 | 0.00027688 | 0.00011199 | ||
05/23/2026, 16:07:07 | 18 | 3,972,339 9.94% | 0.322735 | 0.00128201 | 0.00044688 | ||
05/23/2026, 16:07:06 | 67 | 5,655,362 14.14% | 0.261672 | 0.00147985 | 0.00063315 | ||
05/23/2026, 16:07:05 | 34 | 3,838,228 9.6% | 11.262678 | 0.04322872 | 0.00042988 | ||
05/23/2026, 16:07:04 | 15 | 3,397,715 8.5% | 0.1416 | 0.00048111 | 0.00038124 | ||
05/23/2026, 16:07:03 | 81 | 8,929,923 22.33% | 37.451697 | 0.33444077 | 0.00098782 | ||
05/23/2026, 16:07:02 | 34 | 2,950,822 7.38% | 1.561227 | 0.0046069 | 0.00032737 | ||
05/23/2026, 16:07:01 | 17 | 4,915,914 12.29% | 1.248888 | 0.00613942 | 0.00054391 | ||
05/23/2026, 16:07:00 | 29 | 4,676,178 11.7% | 0.516241 | 0.00241403 | 0.00051634 | ||
05/23/2026, 16:06:59 | 22 | 2,978,215 7.45% | 0.111692 | 0.00033264 | 0.00032979 | ||
05/23/2026, 16:06:58 | 27 | 1,775,340 4.44% | 0.167296 | 0.000297 | 0.00019783 | ||
05/23/2026, 16:06:57 | 11 | 2,094,389 5.24% | 0.191751 | 0.0004016 | 0.00023465 | ||
05/23/2026, 16:06:56 | 28 | 9,269,459 23.18% | 0.557904 | 0.00517146 | 0.00102286 | ||
05/23/2026, 16:06:55 | 17 | 4,952,640 12.39% | 0.655417 | 0.00324604 | 0.00054497 | ||
05/23/2026, 16:06:54 | 15 | 1,104,334 2.77% | 0.509993 | 0.0005632 | 0.00012252 |
