Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/23/2026, 14:24:37 | 10 | 710,213 1.78% | 0.246804 | 0.00017528 | 0.00001329 | ||
05/23/2026, 14:24:36 | 18 | 2,241,355 5.61% | 22.69655 | 0.05087102 | 0.00004218 | ||
05/23/2026, 14:24:35 | 7 | 399,646 1% | 0.034159 | 0.00001365 | 0.00000759 | ||
05/23/2026, 14:24:34 | 9 | 648,920 1.63% | 0.019631 | 0.00001273 | 0.00001245 | ||
05/23/2026, 14:24:33 | 8 | 420,634 1.06% | 0.03375 | 0.00001419 | 0.00000815 | ||
05/23/2026, 14:24:32 | 9 | 737,806 1.85% | 0.321803 | 0.00023742 | 0.00001444 | ||
05/23/2026, 14:24:31 | 16 | 1,291,080 3.23% | 0.038588 | 0.00004982 | 0.00002546 | ||
05/23/2026, 14:24:30 | 15 | 1,459,129 3.65% | 0.146145 | 0.00021324 | 0.00002899 | ||
05/23/2026, 14:24:29 | 24 | 1,599,417 4% | 0.133488 | 0.0002135 | 0.00003199 | ||
05/23/2026, 14:24:28 | 19 | 4,816,059 12.05% | 0.030155 | 0.00014523 | 0.0000961 | ||
05/23/2026, 14:24:27 | 4 | 330,237 0.83% | 0.039728 | 0.00001311 | 0.00000665 | ||
05/23/2026, 14:24:26 | 6 | 467,085 1.17% | 0.020916 | 0.00000976 | 0.00000951 | ||
05/23/2026, 14:24:25 | 11 | 634,207 1.59% | 0.030752 | 0.0000195 | 0.00001304 | ||
05/23/2026, 14:24:24 | 11 | 1,883,121 4.71% | 0.108043 | 0.00020345 | 0.00003896 | ||
05/23/2026, 14:24:23 | 8 | 443,684 1.11% | 0.036102 | 0.00001601 | 0.00000927 | ||
05/23/2026, 14:24:22 | 22 | 1,952,931 4.89% | 0.135753 | 0.00026511 | 0.00004105 | ||
05/23/2026, 14:24:21 | 5 | 753,354 1.89% | 0.021557 | 0.00001624 | 0.00001598 | ||
05/23/2026, 14:24:20 | 11 | 1,222,717 3.06% | 0.2889 | 0.00035324 | 0.00002615 | ||
05/23/2026, 14:24:19 | 29 | 2,538,239 6.35% | 0.04154 | 0.00010544 | 0.0000545 | ||
05/23/2026, 14:24:18 | 11 | 521,910 1.31% | 0.102652 | 0.00005357 | 0.00001131 |
