Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/23/2026, 12:25:10 | 5 | 9,094 | 2,603,163 15.32% | 17,000,000 | 0.171691 | 0.000446 | ||
05/23/2026, 12:25:05 | 20 | 14,921 | 3,371,497 19.84% | 17,000,000 | 0.090159 | 0.000303 | ||
05/23/2026, 12:25:00 | 8 | 8,059 | 2,431,809 14.31% | 17,000,000 | 0.2621 | 0.000637 | ||
05/23/2026, 12:24:55 | 19 | 13,813 | 3,418,770 20.12% | 17,000,000 | 0.16071 | 0.000549 | ||
05/23/2026, 12:24:50 | 15 | 11,873 | 2,469,900 14.53% | 17,000,000 | 0.231497 | 0.000571 | ||
05/23/2026, 12:24:45 | 16 | 22,001 | 9,454,301 55.62% | 17,000,000 | 0.123192 | 0.001164 | ||
05/23/2026, 12:24:40 | 5 | 52,956 | 3,273,006 19.26% | 17,000,000 | 0.110294 | 0.00036 | ||
05/23/2026, 12:24:35 | 11 | 8,900 | 3,369,030 19.82% | 17,000,000 | 0.321771 | 0.001084 | ||
05/23/2026, 12:24:30 | 7 | 17,099 | 8,902,173 52.37% | 17,000,000 | 0.113849 | 0.001013 | ||
05/23/2026, 12:24:25 | 10 | 6,520 | 2,314,092 13.62% | 17,000,000 | 0.133181 | 0.000308 | ||
05/23/2026, 12:24:20 | 11 | 15,711 | 8,936,929 52.58% | 17,000,000 | 0.085692 | 0.000765 | ||
05/23/2026, 12:24:15 | 10 | 7,061 | 3,078,304 18.11% | 17,000,000 | 0.053057 | 0.000163 | ||
05/23/2026, 12:24:10 | 3 | 5,195 | 842,050 4.96% | 16,999,984 | 0.531641 | 0.000447 | ||
05/23/2026, 12:24:05 | 13 | 17,432 | 9,560,320 56.3% | 16,983,400 | 0.021137 | 0.000202 | ||
05/23/2026, 12:24:00 | 6 | 5,172 | 1,076,876 6.34% | 17,000,000 | 0.227127 | 0.000244 | ||
05/23/2026, 12:23:55 | 13 | 18,087 | 10,487,586 61.7% | 17,000,000 | 0.014727 | 0.000154 | ||
05/23/2026, 12:23:50 | 10 | 6,945 | 2,116,813 12.46% | 17,000,000 | 0.063122 | 0.000133 | ||
05/23/2026, 12:23:45 | 6 | 5,278 | 2,402,729 14.14% | 16,999,984 | 0.215173 | 0.000517 | ||
05/23/2026, 12:23:40 | 14 | 66,495 | 10,562,880 62.2% | 16,983,400 | 0.053172 | 0.000561 | ||
05/23/2026, 12:23:35 | 11 | 8,856 | 2,759,862 16.24% | 17,000,000 | 0.125208 | 0.000345 |
