Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/23/2026, 05:26:20 | 9 | 73,057 | 10,624,048 62.5% | 17,000,000 | 0.030575 | 0.000324 | ||
05/23/2026, 05:26:15 | 21 | 89,419 | 5,486,165 32.28% | 17,000,000 | 0.113022 | 0.00062 | ||
05/23/2026, 05:26:10 | 26 | 28,547 | 9,682,297 56.96% | 17,000,000 | 0.240629 | 0.002329 | ||
05/23/2026, 05:26:05 | 29 | 136,943 | 7,466,061 43.92% | 17,000,000 | 0.058467 | 0.000436 | ||
05/23/2026, 05:26:00 | 48 | 43,772 | 10,981,941 64.6% | 17,000,000 | 0.072367 | 0.000794 | ||
05/23/2026, 05:25:55 | 4 | 22,665 | 1,518,961 8.94% | 16,999,984 | 0.146641 | 0.000222 | ||
05/23/2026, 05:25:50 | 10 | 5,837 | 1,037,300 6.11% | 16,983,400 | 0.17497 | 0.000181 | ||
05/23/2026, 05:25:45 | 30 | 105,967 | 13,740,417 80.83% | 17,000,000 | 0.014696 | 0.000201 | ||
05/23/2026, 05:25:40 | 17 | 72,000 | 4,805,468 28.27% | 16,999,984 | 0.182179 | 0.000875 | ||
05/23/2026, 05:25:35 | 29 | 30,344 | 10,342,644 60.9% | 16,983,400 | 0.348517 | 0.003604 | ||
05/23/2026, 05:25:30 | 11 | 102,326 | 5,193,082 30.55% | 17,000,000 | 0.0984 | 0.000511 | ||
05/23/2026, 05:25:25 | 19 | 40,745 | 10,536,402 61.98% | 16,999,984 | 0.07446 | 0.000784 | ||
05/23/2026, 05:25:20 | 15 | 31,706 | 3,625,126 21.35% | 16,983,400 | 0.332315 | 0.001204 | ||
05/23/2026, 05:25:15 | 19 | 33,484 | 3,501,537 20.6% | 17,000,000 | 0.356302 | 0.001247 | ||
05/23/2026, 05:25:10 | 20 | 60,333 | 11,240,638 66.13% | 17,000,000 | 0.060289 | 0.000677 | ||
05/23/2026, 05:25:05 | 13 | 87,970 | 4,999,244 29.41% | 17,000,000 | 0.026728 | 0.000133 | ||
05/23/2026, 05:25:00 | 10 | 19,228 | 8,607,633 50.64% | 17,000,000 | 0.177753 | 0.00153 | ||
05/23/2026, 05:24:55 | 19 | 88,499 | 6,736,159 39.63% | 17,000,000 | 0.086451 | 0.000582 | ||
05/23/2026, 05:24:50 | 18 | 43,492 | 11,853,851 69.73% | 17,000,000 | 0.532905 | 0.006316 | ||
05/23/2026, 05:24:45 | 25 | 61,097 | 8,527,398 50.17% | 17,000,000 | 0.620864 | 0.005294 |
