Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/22/2026, 22:01:40 | 11 | 48,225 | 4,249,191 25.02% | 16,983,400 | 0.126454 | 0.000537 | ||
05/22/2026, 22:01:35 | 17 | 55,060 | 4,563,524 26.85% | 17,000,000 | 0.03157 | 0.000144 | ||
05/22/2026, 22:01:30 | 14 | 58,972 | 10,848,420 63.82% | 17,000,000 | 0.054626 | 0.000592 | ||
05/22/2026, 22:01:25 | 9 | 42,816 | 3,258,201 19.17% | 17,000,000 | 0.115628 | 0.000376 | ||
05/22/2026, 22:01:20 | 27 | 67,981 | 11,354,398 66.8% | 17,000,000 | 0.054307 | 0.000616 | ||
05/22/2026, 22:01:15 | 30 | 96,164 | 6,949,631 40.89% | 17,000,000 | 0.204771 | 0.001423 | ||
05/22/2026, 22:01:10 | 37 | 80,065 | 15,451,616 90.9% | 17,000,000 | 1.288921 | 0.019915 | ||
05/22/2026, 22:01:05 | 3 | 2,885 | 474,988 2.8% | 17,000,000 | 0.037614 | 0.000017 | ||
05/22/2026, 22:01:00 | 27 | 92,449 | 6,230,625 36.66% | 17,000,000 | 0.134944 | 0.00084 | ||
05/22/2026, 22:00:55 | 24 | 32,576 | 13,236,907 77.87% | 17,000,000 | 0.748066 | 0.009902 | ||
05/22/2026, 22:00:50 | 21 | 94,074 | 6,418,640 37.76% | 17,000,000 | 0.789873 | 0.005069 | ||
05/22/2026, 22:00:45 | 4 | 6,344 | 568,891 3.35% | 17,000,000 | 1.261815 | 0.000717 | ||
05/22/2026, 22:00:40 | 19 | 65,184 | 12,343,989 72.62% | 17,000,000 | 0.374316 | 0.00462 | ||
05/22/2026, 22:00:35 | 28 | 126,193 | 6,918,597 40.7% | 17,000,000 | 1.120517 | 0.007752 | ||
05/22/2026, 22:00:30 | 31 | 34,519 | 10,150,225 59.71% | 17,000,000 | 0.120858 | 0.001226 | ||
05/22/2026, 22:00:20 | 15 | 52,141 | 4,957,255 29.17% | 17,000,000 | 0.288537 | 0.00143 | ||
05/22/2026, 22:00:15 | 25 | 26,371 | 9,523,716 56.03% | 17,000,000 | 0.111046 | 0.001057 | ||
05/22/2026, 22:00:10 | 13 | 69,002 | 4,423,859 26.03% | 17,000,000 | 0.248915 | 0.001101 | ||
05/22/2026, 22:00:05 | 24 | 48,635 | 11,416,260 67.16% | 17,000,000 | 0.026075 | 0.000297 | ||
05/22/2026, 22:00:00 | 26 | 58,634 | 5,922,781 34.84% | 17,000,000 | 0.24242 | 0.001435 |
