Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/22/2026, 08:34:00 | 11 | 41,144 | 10,732,062 63.13% | 17,000,000 | 0.121173 | 0.0013 | ||
05/22/2026, 08:33:55 | 15 | 28,012 | 4,035,226 23.74% | 17,000,000 | 0.089599 | 0.000361 | ||
05/22/2026, 08:33:50 | 14 | 66,235 | 5,865,934 34.51% | 17,000,000 | 0.090436 | 0.00053 | ||
05/22/2026, 08:33:45 | 28 | 67,622 | 13,445,552 79.1% | 17,000,000 | 0.016903 | 0.000227 | ||
05/22/2026, 08:33:35 | 12 | 47,179 | 5,490,431 32.3% | 17,000,000 | 0.224846 | 0.001234 | ||
05/22/2026, 08:33:30 | 14 | 60,842 | 11,750,814 69.13% | 17,000,000 | 0.041864 | 0.000491 | ||
05/22/2026, 08:33:25 | 21 | 51,446 | 5,577,089 32.81% | 17,000,000 | 0.033011 | 0.000184 | ||
05/22/2026, 08:33:20 | 16 | 60,157 | 12,451,169 73.25% | 17,000,000 | 0.014658 | 0.000182 | ||
05/22/2026, 08:33:15 | 16 | 49,881 | 6,118,302 36% | 17,000,000 | 0.032974 | 0.000201 | ||
05/22/2026, 08:33:10 | 9 | 55,987 | 11,918,204 70.11% | 17,000,000 | 0.032188 | 0.000383 | ||
05/22/2026, 08:33:05 | 14 | 48,996 | 4,382,197 25.78% | 17,000,000 | 0.144431 | 0.000632 | ||
05/22/2026, 08:33:00 | 16 | 85,402 | 7,063,850 41.56% | 17,000,000 | 0.169817 | 0.001199 | ||
05/22/2026, 08:32:55 | 16 | 21,362 | 12,818,612 75.41% | 17,000,000 | 19.240429 | 0.246635 | ||
05/22/2026, 08:32:50 | 13 | 51,042 | 6,465,100 38.03% | 17,000,000 | 0.130115 | 0.000841 | ||
05/22/2026, 08:32:45 | 22 | 25,026 | 10,202,069 60.02% | 17,000,000 | 0.017889 | 0.000182 | ||
05/22/2026, 08:32:40 | 14 | 59,362 | 8,151,719 47.96% | 17,000,000 | 0.755758 | 0.00616 | ||
05/22/2026, 08:32:35 | 30 | 68,695 | 12,071,640 71.01% | 17,000,000 | 0.164509 | 0.001985 | ||
05/22/2026, 08:32:30 | 24 | 59,614 | 7,465,733 43.92% | 17,000,000 | 0.078381 | 0.000585 | ||
05/22/2026, 08:32:25 | 14 | 66,058 | 5,635,525 33.16% | 17,000,000 | 0.273563 | 0.001541 | ||
05/22/2026, 08:32:20 | 11 | 35,260 | 10,538,408 62% | 17,000,000 | 0.035771 | 0.000376 |
